oil_barrel

South African coal prices (Richards Bay) 오늘

국제 거래명: COAL, SOUTH AFRICAN

trending_up South African coal prices (Richards Bay) 현재
169,151 KRW / MT
현재 가격은 상승
add 47,355 KRW / MT
이는
arrow_upward +28.00%
이전 가격 대비.

schedule 최종 업데이트: 25/09/2026 02:00

차트 — South African coal prices (Richards Bay)

환율: 1 USD = 1,365.22 KRW

Coal (South Africa), from January 2015 f.o.b. Richards Bay, NAR 6,000 kcal/kg, sulfur less than 1%, forward month 1; earlier periods use other benchmarks. Several months in 2022-2024 are World Bank estimates based on similar benchmarks. Monthly average prices in nominal US dollars, from the World Bank Pink Sheet.

tune 주요 데이터

오늘의 South African coal prices (Richards Bay) 실시간: 169,151 KRW/MT

10년 최고가 trending_up

412,296 KRW/MT 01/04/2022. 현재 가격이 낮습니다: remove243,146 KRW/MT (-58.97%).

10년 최저가 trending_down

77,271 KRW/MT 01/04/2020. 현재 가격이 높습니다: add91,879 KRW/MT (+118.90%).

summarize 개요 — South African coal prices (Richards Bay)

South African coal prices (Richards Bay)는 현재 169,151 KRW / MT입니다. 이전 세션 대비 가격이 47,355 KRW / MT(+28.00%) 상승했습니다.

지난 10년 동안 South African coal prices (Richards Bay)는 77,271 KRW/MT (01/04/2020)에서 412,296 KRW/MT (01/04/2022) 사이에서 움직였습니다.

South African coal prices (Richards Bay) 변동성:

역사적으로 South African coal prices (Richards Bay)는 01-04-2022에 최고가 412,296 KRW/MT를 기록했고, 01-08-2002에 최저가 29,079 KRW/MT를 기록했습니다.

가격 이력 (KRW/MT)

10년
시간 가격 (KRW/MT) 변동률 %
09/2026 169,151 +28.00%
08/2026 132,153 +0.52%
07/2026 131,471 +0.00%
06/2026 131,471 +0.73%
05/2026 130,515 +0.84%
04/2026 129,423 +1.07%
03/2026 128,058 +2.85%
02/2026 124,508 +0.66%
01/2026 123,689 -0.33%
12/2025 124,098 -0.76%
11/2025 125,054 +0.00%
10/2025 125,054 -0.76%
09/2025 126,010 -1.07%
08/2025 127,375 -0.32%
07/2025 127,785 -0.21%
06/2025 128,058 -0.53%
05/2025 128,740 -1.36%
04/2025 130,515 -2.45%
03/2025 133,792 -2.39%
02/2025 137,068 -2.81%
01/2025 141,027 -2.09%
12/2024 144,031 -1.22%
11/2024 145,805 +0.00%
10/2024 145,805 +0.66%
09/2024 144,850 -0.09%
08/2024 144,986 +0.85%
07/2024 143,758 +0.00%
06/2024 143,758 -0.28%
05/2024 144,167 +0.67%
04/2024 143,212 +0.10%
03/2024 143,075 -0.38%
02/2024 143,621 -1.50%
01/2024 145,805 -1.84%
12/2023 148,536 -0.18%
11/2023 148,809 -15.11%
10/2023 175,294 +28.53%
09/2023 136,385 +2.36%
08/2023 133,245 +0.83%
07/2023 132,153 -1.83%
06/2023 134,611 -4.27%
05/2023 140,618 -22.96%
04/2023 182,530 -2.27%
03/2023 186,762 -5.46%
02/2023 197,547 -15.87%
01/2023 234,818 -20.00%
12/2022 293,522 +27.14%
11/2022 230,859 -11.56%
10/2022 261,030 -18.64%
09/2022 320,827 -14.42%
08/2022 374,889 +2.04%
07/2022 367,381 -7.65%
06/2022 397,825 +4.07%
05/2022 382,262 -7.28%
04/2022 412,296 +2.58%
03/2022 401,921 +49.90%
02/2022 268,129 +16.56%
01/2022 230,040 +18.25%
12/2021 194,544 +11.33%
11/2021 174,748 -35.90%
10/2021 272,634 +36.69%
09/2021 199,459 +5.95%
08/2021 188,264 +12.76%
07/2021 166,966 +8.33%
06/2021 154,133 +13.70%
05/2021 135,566 +11.45%
04/2021 121,641 -1.76%
03/2021 123,825 +9.54%
02/2021 113,040 -4.72%
01/2021 118,638 +2.00%
12/2020 116,317 +22.77%
11/2020 94,746 +13.77%
10/2020 83,278 +6.09%
09/2020 78,500 +0.17%
08/2020 78,364 +1.41%
07/2020 77,271 -0.35%
06/2020 77,544 -1.05%
05/2020 78,364 +1.41%
04/2020 77,271 -16.64%
03/2020 92,698 -15.12%
02/2020 109,218 -2.56%
01/2020 112,085 +8.03%
12/2019 103,757 +3.26%
11/2019 100,480 +9.20%
10/2019 92,016 +9.77%
09/2019 83,825 +1.66%
08/2019 82,459 -8.21%
07/2019 89,831 +4.61%
06/2019 85,872 -8.71%
05/2019 94,064 -4.97%
04/2019 98,978 -7.99%
03/2019 107,579 -6.41%
02/2019 114,952 -7.78%
01/2019 124,645 -4.30%
12/2018 130,242 +4.15%
11/2018 125,054 -8.67%
10/2018 136,932 -1.76%
09/2018 139,389 +3.65%
08/2018 134,474 -7.08%
07/2018 144,713 +2.02%
06/2018 141,846 +1.96%
05/2018 139,116 +10.40%
04/2018 126,010 +3.13%
03/2018 122,187 -3.45%
02/2018 126,556 -4.92%
01/2018 133,109 +2.09%
12/2017 130,379 +4.49%
11/2017 124,781 +0.00%
10/2017 124,781 -0.98%
09/2017 126,010 +5.13%
08/2017 119,866 +7.47%
07/2017 111,538 +3.16%
06/2017 108,125 +6.45%
05/2017 101,572 -5.70%
04/2017 107,716 -0.25%
03/2017 107,989 -5.38%
02/2017 114,132 -3.35%
01/2017 118,092 +7.86%
12/2016 109,491 -10.09%
11/2016 121,778 +6.44%
10/2016 114,405 +22.69%
09/2016 93,245 -