grass

World cotton prices 오늘

국제 거래명: COTTON, A INDEX

trending_up World cotton prices 현재
2,851,982 KRW / MT
현재 가격은 상승
add 218,264 KRW / MT
이는
arrow_upward +7.65%
이전 가격 대비.

schedule 최종 업데이트: 24/09/2026 20:43

차트 — World cotton prices

환율: 1 USD = 1,351.65 KRW

환산: 1 MT = 1000 kg

Cotton (Cotton Outlook 'CotlookA index'), middling 1-3/32 inch, traded in Far East, C/F beginning 2006; previously Northern Europe, c.i.f. Monthly average prices in nominal US dollars, from the World Bank Pink Sheet.

tune 주요 데이터

오늘의 World cotton prices 실시간: 2,851,982 KRW/MT

15년 최고가 trending_up

4,879,457 KRW/MT 01/05/2022. 현재 가격이 낮습니다: remove2,027,475 KRW/MT (-41.55%).

15년 최저가 trending_down

1,892,310 KRW/MT 01/04/2020. 현재 가격이 높습니다: add959,672 KRW/MT (+50.71%).

summarize 개요 — World cotton prices

World cotton prices는 현재 2,851,982 KRW / MT입니다. 이전 세션 대비 가격이 0 KRW / MT(+7.65%) 상승했습니다.

지난 15년 동안 World cotton prices는 1,892,310 KRW/MT (01/04/2020)에서 4,879,457 KRW/MT (01/05/2022) 사이에서 움직였습니다.

World cotton prices 변동성:

역사적으로 World cotton prices는 01-03-2011에 최고가 6,839,349 KRW/MT를 기록했고, 01-10-2001에 최저가 1,108,353 KRW/MT를 기록했습니다.

가격 이력 (KRW/MT)

15년
시간 가격 (KRW/MT) 변동률 %
08/2026 2,851,982 +7.65%
07/2026 2,649,234 +3.16%
06/2026 2,568,135 -6.40%
05/2026 2,743,850 +6.84%
04/2026 2,568,135 +11.76%
03/2026 2,297,805 +4.29%
02/2026 2,203,190 -0.61%
01/2026 2,216,706 +0.61%
12/2025 2,203,190 -1.81%
11/2025 2,243,739 -1.19%
10/2025 2,270,772 -2.33%
09/2025 2,324,838 -0.58%
08/2025 2,338,355 -0.57%
07/2025 2,351,871 +0.58%
06/2025 2,338,355 +0.58%
05/2025 2,324,838 -0.58%
04/2025 2,338,355 +1.17%
03/2025 2,311,322 -0.58%
02/2025 2,324,838 +0.00%
01/2025 2,324,838 -2.27%
12/2024 2,378,904 -2.22%
11/2024 2,432,970 -2.17%
10/2024 2,487,036 +1.10%
09/2024 2,460,003 +3.41%
08/2024 2,378,904 -1.68%
07/2024 2,419,454 -2.19%
06/2024 2,473,520 -4.19%
05/2024 2,581,652 -4.02%
04/2024 2,689,784 -9.55%
03/2024 2,973,630 +0.00%
02/2024 2,973,630 +8.37%
01/2024 2,743,850 +1.50%
12/2023 2,703,300 +0.50%
11/2023 2,689,784 -5.69%
10/2023 2,851,982 -2.31%
09/2023 2,919,564 +2.37%
08/2023 2,851,982 +2.93%
07/2023 2,770,883 +0.49%
06/2023 2,757,366 -1.45%
05/2023 2,797,916 -1.43%
04/2023 2,838,465 +0.00%
03/2023 2,838,465 -4.11%
02/2023 2,960,114 -0.90%
01/2023 2,987,147 -0.45%
12/2022 3,000,663 -0.45%
11/2022 3,014,180 +1.36%
10/2022 2,973,630 -15.06%
09/2022 3,500,774 -5.47%
08/2022 3,703,521 -5.19%
07/2022 3,906,269 -15.00%
06/2022 4,595,610 -5.82%
05/2022 4,879,457 +5.56%
04/2022 4,622,643 +9.97%
03/2022 4,203,632 +1.97%
02/2022 4,122,533 +4.81%
01/2022 3,933,302 +9.81%
12/2021 3,581,873 -5.02%
11/2021 3,771,104 +7.72%
10/2021 3,500,774 +13.10%
09/2021 3,095,279 +2.69%
08/2021 3,014,180 +3.72%
07/2021 2,906,048 +3.37%
06/2021 2,811,432 +4.00%
05/2021 2,703,300 +0.00%
04/2021 2,703,300 -0.99%
03/2021 2,730,333 -1.46%
02/2021 2,770,883 +6.77%
01/2021 2,595,168 +7.26%
12/2020 2,419,454 +4.68%
11/2020 2,311,322 +3.64%
10/2020 2,230,223 +5.77%
09/2020 2,108,574 +1.30%
08/2020 2,081,541 +1.99%
07/2020 2,040,992 +1.34%
06/2020 2,013,959 +2.76%
05/2020 1,959,893 +3.57%
04/2020 1,892,310 -6.04%
03/2020 2,013,959 -11.83%
02/2020 2,284,289 -2.87%
01/2020 2,351,871 +4.19%
12/2019 2,257,256 +1.21%
11/2019 2,230,223 +1.23%
10/2019 2,203,190 +3.82%
09/2019 2,122,091 +0.64%
08/2019 2,108,574 -6.59%
07/2019 2,257,256 -2.34%
06/2019 2,311,322 -3.39%
05/2019 2,392,421 -7.81%
04/2019 2,595,168 +3.78%
03/2019 2,500,553 +3.35%
02/2019 2,419,454 -1.65%
01/2019 2,460,003 -4.21%
12/2018 2,568,135 -0.52%
11/2018 2,581,652 +0.00%
10/2018 2,581,652 -4.02%
09/2018 2,689,784 -4.33%
08/2018 2,811,432 -1.89%
07/2018 2,865,498 -1.40%
06/2018 2,906,048 +3.37%
05/2018 2,811,432 +2.46%
04/2018 2,743,850 +0.00%
03/2018 2,743,850 +4.10%
02/2018 2,635,718 -2.99%
01/2018 2,716,817 +6.91%
12/2017 2,541,102 +6.21%
11/2017 2,392,421 +2.31%
10/2017 2,338,355 -2.81%
09/2017 2,405,937 +1.71%
08/2017 2,365,388 -5.41%
07/2017 2,500,553 -1.07%
06/2017 2,527,586 -4.10%
05/2017 2,635,718 +1.56%
04/2017 2,595,168 +0.52%
03/2017 2,581,652 +1.60%
02/2017 2,541,102 +3.30%
01/2017 2,460,003 +4.00%
12/2016 2,365,388 +0.57%
11/2016 2,351,871 +0.58%
10/2016 2,338,355 +0.58%
09/2016 2,324,838 -2.82%
08/2016 2,392,421 -1.12%
07/2016 2,419,454 +9.82%
06/2016 2,203,190 +5.16%
05/2016 2,095,058 +1.31%
04/2016 2,068,025 +6.25%
03/2016 1,946,376 -2.04%
02/2016 1,986,926 -3.29%
01/2016 2,054,508 -1.94%
12/2015 2,095,058 +1.31%
11/2015 2,068,025 +0.66%
10/2015 2,054,508 +0.00%
09/2015 2,054,508 -3.80%
08/2015 2,135,607 -1.25%
07/2015 2,162,640 +0.00%
06/2015 2,162,640 -0.62%
05/2015 2,176,157 +1.90%
04/2015 2,135,607 +3.27%
03/2015 2,068,025 -0.65%
02/2015 2,081,541 +4.05%
01/2015 2,000,442 -1.99%
12/2014 2,040,992 +1.34%
11/2014 2,013,959 -3.87%
10/2014 2,095,058 -4.32%
09/2014 2,189,673 -0.61%
08/2014 2,203,190 -11.89%
07/2014 2,500,553 -7.50%
06/2014 2,703,300 -1.96%
05/2014 2,757,366 -1.92%
04/2014 2,811,432 -2.80%
03/2014 2,892,531 +3.38%
02/2014 2,797,916 +2.99%
01/2014 2,716,817 +4.15%
12/2013 2,608,685 +3.21%
11/2013 2,527,586 -5.08%
10/2013 2,662,751 -1.01%
09/2013 2,689,784 -2.45%
08/2013 2,757,366 +0.00%
07/2013 2,757,366 -0.49%
06/2013 2,770,883 +0.49%
05/2013 2,757,366 +0.49%
04/2013 2,743,850 -2.40%
03/2013 2,811,432 +5.05%
02/2013 2,676,267 +4.76%
01/2013 2,554,619 +2.72%
12/2012 2,487,036 +3.37%
11/2012 2,405,937 -1.66%
10/2012 2,446,487 -2.69%
09/2012 2,514,069 +0.00%
08/2012 2,514,069 +0.54%
07/2012 2,500,553 +2.21%
06/2012 2,446,487 -7.18%
05/2012 2,635,718 -11.36%
04/2012 2,973,630 +0.46%
03/2012 2,960,114 -1.35%
02/2012 3,000,663 -0.45%
01/2012 3,014,180 +6.19%
12/2011 2,838,465 -9.09%
11/2011 3,122,312 -5.33%
10/2011 3,298,026 -5.43%
09/2011 3,487,257 -